点我弹出
| Trait |
Samplesize |
Consortium / Author |
Year |
Pubmed ID |
Detail |
Population |
Total Samplesize |
| CTACK | 3,631 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| Eotaxin | 8,153 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| FGFBasic | 7,565 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| GCSF | 7,904 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| GROa | 3,505 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| HGF | 8,292 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| IFN-g | 7,701 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| IL-10 | 7,681 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| IL-12p70 | 8,270 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| IL-13 | 3,557 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| IL-16 | 3,483 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| IL-17 | 7,760 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| IL-18 | 3,636 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| IL-1b | 3,309 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| IL-1ra | 3,638 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| IL-2 | 3,475 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| IL-2ra | 3,677 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| IL-4 | 8,124 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| IL-5 | 3,364 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| IL-6 | 8,189 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| IL-7 | 3,409 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| IL-8 | 3,526 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| IL-9 | 3,634 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| IP10 | 3,685 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| MCP-1 | 8,293 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| MCP-3 | 1,085 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| MCSF | 2,472 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| MIF | 3,494 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| MIG | 3,685 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| MIP-1a | 3,522 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| MIP-1b | 8,243 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| PDGFbb | 8,293 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| RANTES | 3,421 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| SCF | 8,290 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| SCGFb | 3,682 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| SDF-1a | 7,787 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| TNF-a | 3,454 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| TNF-b | 1,559 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| TRAIL | 8,186 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| VEGF | 7,118 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| bNGF | 3,531 | Kalaoja, M. et al. | 2021 | 33491305 | | European | 8,293 |
| Trait |
Samplesize |
Consortium / Author |
Year |
Pubmed ID |
Detail |
Population |
Total Samplesize |